Live Market Prices
Track live prices across precious metals, base metals, cryptocurrencies, and market indicators in one place.
ET
Precious Metals
Spot market openView all »
Base Metals
Spot market openView all »
Cryptocurrencies
Trading 24/7View all »
Gold Indicators
Markets openView all »
Value Calculator | Exchanges | |||||
|---|---|---|---|---|---|---|
| Currency | X = 1 USD | Change % | X USD = 1 | Price / oz | Change | Change % |
| — | — | — | $4,177.20 | +13.10 | ▲ 0.31% | |
| 1.4097 | ▼ 0.33% | 0.7094 | C$5,888.39 | -0.6918 | ▼ 0.01% | |
| 1.4341 | ▼ 0.38% | 0.6973 | A$5,990.73 | -3.70 | ▼ 0.06% | |
| 0.8930 | ▲ 0.34% | 1.1199 | €3,730.03 | +24.19 | ▲ 0.65% | |
| 0.7512 | ▲ 0.11% | 1.3311 | £3,138.12 | +13.17 | ▲ 0.42% | |
| 158.1410 | ▲ 0.09% | 0.0063 | ¥660,586.59 | +2,687.95 | ▲ 0.41% | |
| 0.8239 | ▼ 0.01% | 1.2137 | 3,441.60 | +10.38 | ▲ 0.30% | |
| 6.6846 | ▼ 0.08% | 0.1496 | ¥27,922.91 | +64.66 | ▲ 0.23% | |
| 7.8730 | ▼ 0.01% | 0.1270 | HK$32,887.10 | +101.05 | ▲ 0.31% | |
| 5.0662 | ▲ 0.07% | 0.1974 | R$21,162.53 | +80.11 | ▲ 0.38% | |
| 94.9355 | ▼ 0.05% | 0.0105 | ₹396,564.57 | +1,062.50 | ▲ 0.27% | |
| 18.5454 | ▲ 0.29% | 0.0539 | $77,467.84 | +464.91 | ▲ 0.60% | |
| 16.4794 | ▲ 0.00% | 0.0607 | R68,837.75 | +217.96 | ▲ 0.32% | |
Edit the quantity to use this as a value calculator.
Frequently Asked Questions
- What can I track on the Kitco live market prices page?
- This hub brings together live prices across precious metals (gold, silver, platinum, palladium, rhodium), base metals (copper, nickel, aluminum, zinc, lead), major cryptocurrencies, and gold-market indicators such as the US Dollar Index and the gold/silver ratio — all on one page with bid, ask, daily change and the day's range.
- Can I see prices in different currencies and units?
- Yes. Switch the whole page between major currencies, and switch metal units between ounce, gram and kilo. The selection applies across every section.
- How do I calculate the value of a quantity of metal?
- Use the value calculator: choose a metal, enter a quantity in ounces, grams, kilos, pennyweight or tola, and the value is shown across major world currencies at live spot rates.
- Where are the dedicated gold and silver pages?
- Each section links to its dedicated pages: gold and silver open Kitco's full charts pages, and every precious metal, base metal and cryptocurrency has its own detail page reachable from the section's links.













